Login Search

Player Statistics

18,594 players rank out of 18,640 total

Previous 1 2 3 4 5 ... 182 183 184 185 186 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +3 us Johnny Drama 432 227 1.90 199 46.06% 216:26:18 6037.52 Diff: +1022.00
2 Diff: -1 us nicholasrandom 4 2 2.00 3 75.00% 110:06:29 990.23 no change
3 Diff: -1 us P I M P J U I C E 108 122 0.89 29 26.85% 127:53:36 929.93 Diff: -44.00
4 Diff: -1 us Mj2kool 2 6 0.33 1 50.00% 57:27:30 884.59 Diff: +271.00
5 Diff: -1 mx 14K // jaguAR.! 11 10 1.10 6 54.55% 167:39:42 768.32 no change
6 Diff: -1 pRx. Dark Arcana 130 174 0.75 76 58.46% 194:39:20 654.13 no change
7 Diff: -1 pl Wik 3 10 0.30 1 33.33% 161:36:49 546.36 no change
8 Diff: -1 us l80rg80r 920 400 2.30 367 39.89% 06:43:01 544.74 Diff: +377.78
9 Diff: -1 us Extortionist 79 30 2.63 23 29.11% 99:30:20 536.84 no change
10 Diff: -1 us FRED FREDBURGER 189 61 3.10 57 30.16% 53:20:39 536.20 Diff: -2.00
11 Diff: -1 us moonz 192 80 2.40 22 11.46% 21:19:26 524.59 Diff: -18.90
12 Diff: -1 us 01 22 12 1.83 12 54.55% 88:28:37 518.04 no change
13 Diff: -1 us d^.-b 196 84 2.33 66 33.67% 93:36:35 515.41 Diff: -4.00
14 Diff: -1 us ducky 44 21 2.10 8 18.18% 41:05:19 493.34 no change
15 Diff: -1 us Azrael-602- 408 262 1.56 116 28.43% 135:31:14 471.40 Diff: -15.38
16 Diff: -1 us player(1) 240 61 3.93 87 36.25% 03:06:17 461.95 Diff: +140.68
17 Diff: -1 us [L]eEzY[B]oYeE^253 3,129 1,003 3.12 896 28.64% 44:41:07 452.55 no change
18 Diff: -1 us seesharp 16 20 0.80 7 43.75% 303:48:06 449.17 no change
19 Diff: -1 us ZINGER.faded 22 29 0.76 11 50.00% 92:15:23 439.06 Diff: -34.84
20 Diff: -1 us e5.Svoluch[nt] 155 44 3.52 69 44.52% 01:34:54 398.44 Diff: +348.44
21 Diff: -1 us [_____.] ymene 2,568 1,447 1.77 933 36.33% 252:58:11 390.33 no change
22 Diff: -1 flaming ice 30 30 1.00 9 30.00% 20:48:56 388.20 Diff: -53.95
23 Diff: -1 us entrO 406 503 0.81 111 27.34% 06:48:13 382.77 Diff: +315.70
24 Diff: -1 radiate.illusi0n 1,412 625 2.26 524 37.11% 21:43:40 382.10 Diff: -111.11
25 Diff: -1 us venom 264 123 2.15 98 37.12% 20:04:43 375.69 Diff: +73.00
26 Diff: -1 us Goodstuff 12 26 0.46 2 16.67% 66:48:18 366.85 no change
27 Diff: -1 us wtf 1 3 0.33 1 100.00% 33:30:36 364.99 no change
28 Diff: -1 kr ^AES^ 92 21 4.38 10 10.87% 69:52:48 360.01 no change
29 Diff: -1 ca LeGiTx13 155 182 0.85 62 40.00% 74:57:48 358.71 Diff: -72.50
30 Diff: -1 us bud 1,035 432 2.40 392 37.87% 17:40:32 355.50 Diff: -26.76
31 Diff: -1 us Xfactor 221 92 2.40 76 34.39% 03:22:57 353.87 Diff: -15.37
32 Diff: -1 us Rifle Person 137 56 2.45 60 43.80% 01:44:28 349.15 Diff: +12.57
33 Diff: +1 us jw4ll4ce 92 53 1.74 45 48.91% 01:31:20 343.34 Diff: +9.64
34 Diff: +1 MurderFace plays stoned >.< 1,865 1,058 1.76 666 35.71% 31:03:04 339.61 no change
35 Diff: +1 us H3X 305 473 0.64 76 24.92% 51:36:46 338.99 no change
36 Diff: -3 us JEEP SRT8 30 28 1.07 3 10.00% 32:10:34 336.57 Diff: -10.40
37 Diff: -1 us Mcbrooks 48 37 1.30 14 29.17% 31:19:22 331.16 no change
38 Diff: -1 us bzw 234 32 7.31 72 30.77% 01:42:21 325.20 Diff: +83.27
39 Diff: -1 us InfuzionGaming.com| Peter 3,269 2,192 1.49 1,082 33.10% 208:57:51 321.20 Diff: -3.35
40 Diff: +1 us [()___VaginalSacks__)> 4,099 2,624 1.56 1,306 31.86% 90:00:55 313.88 Diff: +198.61
41 Diff: -1 us who dat 150 101 1.49 60 40.00% 136:08:35 313.15 Diff: -10.00
42 Diff: -1 us MEOW :3 201 77 2.61 73 36.32% 02:23:40 312.42 Diff: -8.69
43 Diff: +1 us ST6 | Hunter 153 90 1.70 61 39.87% 01:11:14 306.26 Diff: +256.26
44 Diff: +1 us THE DWEEB BASHER v6.8 249 55 4.53 77 30.92% 03:14:07 305.61 Diff: +35.72
45 Diff: +1 us buubbaranks 232 221 1.05 29 12.50% 37:01:39 302.84 Diff: +16.00
46 Diff: +1 us deCeption 181 75 2.41 88 48.62% 02:34:05 300.28 Diff: -2.90
47 Diff: +1 us minikerr 237 49 4.84 86 36.29% 02:15:46 300.20 Diff: +12.63
48 Diff: +1 us tekd 10 12 0.83 2 20.00% 29:47:57 299.92 no change
49 Diff: +1 us cyx <3! 7 6 1.17 4 57.14% 59:00:55 299.59 Diff: -23.59
50 Diff: +1 us Mr. Beefy 239 108 2.21 74 30.96% 03:26:08 298.87 Diff: +20.81
51 Diff: +1 us SoSik* 219 106 2.07 61 27.85% 03:55:45 293.46 Diff: -11.35
52 Diff: +1 us Player 45 42 1.07 8 17.78% 87:25:47 293.31 Diff: -2.00
53 Diff: +1 ca .`, dgM^ 45 31 1.45 21 46.67% 117:19:44 293.26 Diff: -7.19
54 Diff: +1 us Phlank`D @ GodlySkillz 399 59 6.76 183 45.86% 02:53:50 291.73 Diff: +241.73
55 Diff: +1 us -bLank. 42 23 1.83 22 52.38% 68:32:26 288.22 no change
56 Diff: -13 us smasher v. 290 431 0.67 83 28.62% 68:32:56 285.41 Diff: -21.37
57 Diff: -1 us [Maverick]SparkMandrill 234 46 5.09 153 65.38% 00:57:45 284.65 Diff: +234.65
58 Diff: -1 <ron0s>_Batt!tz 135 53 2.55 44 32.59% 01:51:28 283.51 Diff: +87.47
59 Diff: -1 us jimbob 31 12 2.58 13 41.94% 36:56:09 282.85 Diff: -2.00
60 Diff: -1 S Beezy [SOD MG] (Gucci Wuccis) 15 7 2.14 4 26.67% 53:58:22 281.73 Diff: -2.00
61 Diff: -1 us rNg | kombat 408 169 2.41 132 32.35% 02:40:43 277.03 Diff: +156.78
62 Diff: -1 us toycorpse * piatt o.1 1,423 532 2.67 549 38.58% 15:29:00 274.54 Diff: +88.51
63 Diff: -1 ca bot ackerZ 279 31 9.00 212 75.99% 00:59:08 273.64 Diff: +11.06
64 Diff: -1 us m4gic 323 78 4.14 103 31.89% 04:14:35 269.93 Diff: +53.46
65 Diff: -1 mx Falco 2,167 1,411 1.54 643 29.67% 51:35:24 269.62 Diff: -10.00
66 Diff: -1 us deadmau5 22 13 1.69 10 45.45% 03:34:17 269.60 Diff: +89.00
67 Diff: -1 us Insomniac 511 316 1.62 187 36.59% 06:09:32 269.53 Diff: +49.56
68 Diff: -1 us jax 112 36 3.11 88 78.57% 00:27:15 268.71 Diff: +218.71
69 Diff: -1 us .><Sc?>?#$>D 193 19 10.16 86 44.56% 00:19:25 268.35 Diff: +218.35
70 Diff: +1 us sAcriFace :[ 7,665 3,854 1.99 2,927 38.19% 138:41:10 265.79 Diff: +48.30
71 Diff: +1 us D!nK Shot 155 109 1.42 46 29.68% 01:16:50 265.67 Diff: +215.67
72 Diff: +1 us -cy- 226 141 1.60 63 27.88% 03:08:19 264.16 Diff: -21.66
73 Diff: +1 us Charlie McNiggerson 362 93 3.89 165 45.58% 08:21:16 263.73 Diff: +39.20
74 Diff: +1 us NitsuJ 587 181 3.24 147 25.04% 06:18:53 263.70 Diff: +25.48
75 Diff: +1 us perM [._____] 757 353 2.14 263 34.74% 12:46:01 263.65 Diff: -10.48
76 Diff: +1 us Gerome 67 23 2.91 17 25.37% 00:46:17 260.44 Diff: +210.44
77 Diff: +1 us way2bord 315 95 3.32 122 38.73% 05:36:35 258.99 Diff: -49.83
78 Diff: +1 us anime 129 47 2.74 54 41.86% 27:26:25 258.31 Diff: +16.00
79 Diff: +1 us x.mp3 962 412 2.33 448 46.57% 14:04:55 257.89 Diff: -28.22
80 Diff: +1 us Eisbaer a.k.a sie 544 252 2.16 225 41.36% 08:53:52 256.78 Diff: -2.99
81 Diff: +1 ca BODMON 187 KNIFA` 3 3 1.00 2 66.67% 63:12:13 256.74 Diff: -4.77
82 Diff: +1 us NytemarE 332 127 2.61 103 31.02% 04:28:18 255.09 Diff: -47.07
83 Diff: -1 us [MVP] TurboAir 2,287 816 2.80 724 31.66% 15:05:03 253.07 Diff: +17.33
84 Diff: -1 us :'( 9 13 0.69 2 22.22% 58:02:55 252.72 Diff: -2.00
85 Diff: -1 us JJ 336 237 1.42 63 18.75% 04:28:20 252.59 Diff: +74.26
86 Diff: -1 ca -=FEDAYI=- 223 107 2.08 79 35.43% 05:50:19 251.80 Diff: -10.00
87 Diff: -1 us d4 207 130 1.59 79 38.16% 01:32:28 251.46 no change
88 Diff: -1 us sMs. pRomo[iBeast] 1,290 424 3.04 477 36.98% 23:22:00 250.48 Diff: +11.97
89 Diff: -1 us x3 volcaNO 227 63 3.60 99 43.61% 01:19:07 250.02 Diff: +106.64
90 Diff: -1 us phanetix 135 19 7.11 50 37.04% 02:26:32 248.60 no change
91 Diff: -1 us Buttercup ^^ 2 4 0.50 0 0.00% 58:39:44 248.06 no change
92 Diff: -1 us SnackPacks 82 19 4.32 27 32.93% 00:50:17 247.30 Diff: -29.58
93 Diff: -1 us Ccac694 6 7 0.86 2 33.33% 58:24:48 246.92 no change
94 Diff: -1 ca radiate.ENViSiiON #getHYPED. 407 223 1.83 125 30.71% 35:46:38 246.33 Diff: -10.00
95 Diff: -1 us iScrub.NoSOund. 150 40 3.75 46 30.67% 09:30:52 245.24 Diff: -10.97
96 Diff: +1 us Kevii 1,356 920 1.47 512 37.76% 128:03:32 244.58 Diff: -4.70
97 Diff: +1 us Insane-SniperJoe 178 279 0.64 69 38.76% 109:59:38 243.96 Diff: -70.41
98 Diff: +1 dt~* 159 34 4.68 60 37.74% 00:37:28 242.72 Diff: +149.97
99 Diff: +1 us barakuda 88 43 2.05 16 18.18% 14:19:42 242.50 Diff: +3.34
100 Diff: +1 us apo 1,997 804 2.48 986 49.37% 200:25:54 241.59 no change